Product Details:
Weight | Depends Upon size |
Dimensions | 1250 x 2500 |
Size | ALL SIZES |
Thickness | 1MM - 350MM |
Grade | 6061 |
Brand | IMPORTED |
Color | Silver |
Shape | Rectangular |
Product Details:
Grade | 7075 |
Thickness | 1MM - 305MM |
Material | ALUMINIUM ALLOY |
Shape | Rectangular |
Alloy | With Alloy |
Color | SILVER |
Test Certificate | AVAILABLE |
Brand | IMPORTED |
Product Details:
Material | ALUMINIUM |
Brand | IMPORTED |
Grade | 5083 |
Alloy | With Alloy |
Product Details:
Material | Aluminum Alloy |
Material Grade | 6082 |
Brand | IMPORTED |
Shape | RECTANGULAR |
Thickness | 1MM - 305 MM |
Product Details:
Material | Aluminium |
Brand | Hindalco |
Aluminium Grade | 6082 |
Shape | Rectangular |
Technique | Hot Rolled |
Finish | Polished |
We are the leading supplier of 6082 Aluminium Plate across the globe:
Subcategory:
Composition Notes:
Material Notes:
Specifications:
Component | Wt % |
Al | 95.8 – 98.6 |
Cr | 0.04- 0.35 |
Cu | 0.15 – 0.4 |
Fe | Max 0.7 |
Mg | 0.8-1.2 |
Mn | Max 0.15 |
Other, each | Max 0.05 |
Other, total | Max 0.15 |
Si | 0.4 -0.8 |
Ti | Max 0.15 |
Zn | Max 0.25 |
Product Details:
Material | Aluminum |
Grade | 6061 |
Brand | Hindalco |
Thickness | 20 mm |
Shape | Rectangle |
Finsh | Polished |
Product Details:
Thickness | 60 mm |
Material | Aluminium |
Color | Silver |
Shape | Rectangular |
Brand | Jindal |
Grade | 1200 |
Product Details:
Thickness | 10 mm |
Material Grade | 5052-H32 |
Shape | Square |
Material | Aluminum |
Brand | Hindalco |
Finish | Polished |
Available Grades:
Product Details:
Grade | 7075 |
Thickness | 20 mm |
Material | Aluminium |
Shape | Rectangle |
Brand | Hindalco |
Finish | Polished |
Product Details:
Size | 10 MM - 400M |
Usage/Application | INDUSTRIAL |
Brand | IMPORTED |
Product Details:
Material Grade | 5083 |
Material | Aluminium |
Shape | Rectangular |
Brand | Jindal |
Finish | Polished |
Thickness | 50 mm |
Product Details:
Grade | 7075 |
Thickness | 40 mm |
Material | Aluminium |
Shape | Rectangular |
Color | Grey |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 20 Kg |
Thickness | 6 mm - 254 mm |
Material | Aluminium |
Is It Anodised | Anodised |
Sizes Ranging | 1250 x 2500 ; 1500 x 3000 mm |
Type | Rectangular |
Material Grade | He-15 |
Product Details:
Thickness | all thickness |
Size | all sizes |
Brand | HINDALCO & Imported |
Shape | Rectangular |
Alloys | Uses | Characteristics |
1050 | Packaging, Panelling, Chemical industry, Vessels, Lighting, Architectural applications |
An unalloyed non-treatable rolled aluminum, High mechanical properties are not required |
1060 | ||
1100 | ||
2024 | Aircraft parts, luggage, Architectural applications |
A high strength material of adequate workability has largely superseded 2017 for structural applications |
3003 | Architectural applications, Heat sink, Utensils |
Slightly better strength than 1100, good workability, weldability and corrosion resistance |
5052 | Marine, Transport and Architectural applications, |
Medium tensile range, high corrosion resistance, good workability, weldability and strength |
5005 | ||
5074 | ||
5083 | Marine and Transport applications, Pressure vessels, Storage tanks |
High strength and corrosion resistance, good weldability |
6061 | Marine, Transport and Architectural applications, Aircraft landing mats |
High weldability, resistance corrosion and electrical conductivity |
7075 | Aircraft parts, Snow board |
Excellent strength & hardness. |
Additional Information: